Why a pressure filter? Pure Aqua pressure filters clarify water by removing sediment, turbidity, iron, unpleasant tastes and odors, suspended particles, and unwanted color, all of which are commonly found in surface water. They can be used in a variety of service conditions including, but not limited to: industrial, municipal, and institutional applications
| Model No. | Flow Rate | Tank (D"xH") | Media Ft3 | Pipe Size | Shipping Weight (Lbs) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Multi Layer Filters: >Anthracite, Sand and Gravel(Turbidity Removal) | |||||||||||||||||||||||
| 28F1435MM-ST | 10.7 | 2.4 | 16.1 | 3.6 | 21.4 | 4.9 | 16 | 3.64 | 14X65 | 3.5 | 1 1/2” | 421 | |||||||||||
| 28F1645MM-ST | 13.9 | 3.2 | 20.9 | 4.8 | 27.8 | 6.4 | 20 | 4.55 | 16X65 | 4.5 | 1 1/2” | 531 | |||||||||||
| 31F1855MM-ST | 17.7 | 4 | 26.6 | 6.0 | 35.4 | 8.1 | 32 | 7.27 | 18X65 | 5.5 | 2" | 664 | |||||||||||
| 31F2175MM-ST | 24.1 | 5.5 | 36.2 | 8.3 | 48.2 | 11 | 35 | 7.95 | 21X62 | 7.5 | 2" | 875 | |||||||||||
| 31F24100MM-ST | 31.4 | 7.1 | 47.1 | 10.7 | 62.8 | 14.3 | 50 | 11.36 | 24X72 | 10 | 2" | 1,128 | |||||||||||
| 31F30150MM-ST | 49.1 | 11.2 | 73.7 | 16.8 | 98.2 | 22.3 | 75 | 17.05 | 30X72 | 15 | 2" | 1,776 | |||||||||||
| 31F36210MM-ST | 70.7 | 16.1 | 106.1 | 24.2 | 141.4 | 32.2 | 106 | 24.09 | 36X72 | 21 | 2" | 2,185 | |||||||||||
| 31F42250MM-ST | 100 | 22.7 | 124.0 | 28.2 | 160 | 36.4 | 130 | 29.55 | 42X72 | 25 | 2" | 2,760 | |||||||||||
| AG Filters:>Non-Hydrous Silicon Dioxide (Turbidity Removal) | |||||||||||||||||||||||
| 50F1430AG-ST | 8.5 | 1.93 | 10.7 | 2.4 | 16 | 3.64 | 10 | 2.27 | 14X65 | 3.5 | 1" | 150 | |||||||||||
| 50F1640AG-ST | 11.2 | 2.55 | 13.9 | 3.2 | 20 | 4.55 | 15 | 3.41 | 16X65 | 4.5 | 1" | 190 | |||||||||||
| 28F1855AG-ST | 14.1 | 3.2 | 17.7 | 4.0 | 32 | 7.27 | 20 | 4.55 | 18X65 | 5.5 | 1 1/2” | 270 | |||||||||||
| 28F2175AG-ST | 19.2 | 4.36 | 24.1 | 5.5 | 35 | 7.95 | 25 | 5.68 | 21X62 | 7.5 | 1 1/2” | 339 | |||||||||||
| 31F24100AG-ST | 25.1 | 5.7 | 31.4 | 7.1 | 50 | 11.36 | 30 | 6.82 | 24X72 | 10 | 2" | 452 | |||||||||||
| 31F30150AG-ST | 39.5 | 8.98 | 49.1 | 11.2 | 75 | 17.05 | 50 | 11.36 | 30X72 | 15 | 2" | 735 | |||||||||||
| 31F36210AG-ST | 56.5 | 12.84 | 70.7 | 16.1 | 106 | 24.09 | 70 | 15.91 | 36X72 | 21 | 2" | 1,002 | |||||||||||
| 31F42250AG-ST | 77 | 17.5 | 100.0 | 22.7 | 155 | 35.2 | 125 | 28.41 | 42X72 | 25 | 2" | 1,415 | |||||||||||
| Activated Carbon Filters: >Granular Form with High Degree of Porosity(Taste,Odor and Color Removal) | |||||||||||||||||||||||
| 50F1430AC-ST | 8.5 | 1.93 | 10.7 | 2.4 | 16 | 3.64 | 10 | 2.27 | 14X65 | 3.5 | 1" | 179 | |||||||||||
| 50F1640AC-ST | 11.2 | 2.55 | 13.9 | 3.2 | 20 | 4.55 | 15 | 3.41 | 16X65 | 4.5 | 1" | 230 | |||||||||||
| 28F1855AC-ST | 14.1 | 3.2 | 17.7 | 4.0 | 32 | 7.27 | 20 | 4.55 | 18X65 | 5.5 | 1 1/2” | 327 | |||||||||||
| 28F2175AC-ST | 19.2 | 4.36 | 24.1 | 5.5 | 35 | 7.95 | 25 | 5.68 | 21X62 | 7.5 | 1 1/2” | 414 | |||||||||||
| 31F24100AC-ST | 25.1 | 5.7 | 31.4 | 7.1 | 50 | 11.36 | 30 | 6.82 | 24X72 | 10 | 2" | 552 | |||||||||||
| 31F30150AC-ST | 39.5 | 8.98 | 49.1 | 11.2 | 75 | 17.05 | 50 | 11.36 | 30X72 | 15 | 2" | 886 | |||||||||||
| 31F36210AC-ST | 56.5 | 12.84 | 70.7 | 16.1 | 106 | 24.09 | 70 | 15.91 | 36X72 | 21 | 2" | 1,208 | |||||||||||
| 31F42250AC-ST | 77 | 17.5 | 100.0 | 22.7 | 155 | 35.2 | 125 | 28.41 | 42X72 | 25 | 2" | 1,725 | |||||||||||
| Birm Filters:>(Fe, Mn and H 2S Reduction) | |||||||||||||||||||||||
| 50F1435BM-ST | 8.5 | 1.93 | 2.4 | 16 | 10.7 | 2.4 | 16 | 3.64 | 14X65 | 3.5 | 1" | 265 | |||||||||||
| 27F1650BM-ST | 11.2 | 2.55 | 3.2 | 20 | 13.9 | 3.2 | 20 | 4.55 | 16X65 | 4.5 | 1" | 362 | |||||||||||
| 31F2170BM-ST | 19.2 | 4.36 | 5.5 | 35 | 24.1 | 5.5 | 35 | 7.95 | 21X62 | 7.5 | 2" | 515 | |||||||||||
| 31F24100BM-ST | 25.1 | 5.7 | 7.1 | 50 | 31.4 | 7.1 | 50 | 11.36 | 24X72 | 10 | 2" | 683 | |||||||||||
| 31F30150BM-ST | 39.5 | 8.98 | 11.2 | 75 | 49.1 | 11.2 | 75 | 17.05 | 30X72 | 15 | 2" | 1,101 | |||||||||||
| 31F36210BM-ST | 56.5 | 12.84 | 16.1 | 106 | 70.7 | 16.1 | 106 | 24.09 | 36X72 | 21 | 2" | 1,438 | |||||||||||
| 31F42250BM-ST | 77 | 17.5 | 22.7 | 155 | 100 | 22.7 | 130 | 29.55 | 42X72 | 25 | 2" | 2,013 | |||||||||||
© 2010 Pure Aqua, Inc. All Rights Reserved.