Due to the requirements of high quality water in many industries, Pure Aqua has developed the RC-6500 Series. The Pure Aqua RC-6500 Series ion exchange filters provide high quality water in low volumes for specialized uses.
TOP QUALITY DEIONIZER RESINS
Manufactured according to the highest quality-double inspected. High quality resin of uniform size and stability provides higher quality water.
ATTRACTIVE FUNCTIONAL DESIGN
Inteligently designed in white or blue. High quality water always available at a twist of the wrist. Three models are available: RC-10 and RC-20 and are designed for point of use application. Regeneration service can be provided by your local Pure Aqua dealer.
CORROSION PROOF HOUSING
All plastic construction provides sturdy, corrosion proof and attractive housing.
MIXED BED DEIONIZATION CARTRIDGES
Designed for deionizing water. All meterials and construction are FDA Compliant. Units come in three sizes and capacities
The cartridges have been developed in response to the requirements for deionized water in many industries. They are manufactured using resin that has been subjected to additional post production steps to minimize the total organic carbon (TOC) level.
These high-capacity semi conductor grade resin cartridges are ideal for use in pharmaceutical and medical, laboratories cosmetic and circuit board and printing applications.
The cartridges are available in three sizes, flow rates and capacities, they are convenient and cost effective for many applications where low levels of total organic carbon (TOC) and total dissolved solids are required.
| Model | RCS Models | RCD Models | ||||||
|---|---|---|---|---|---|---|---|---|
| (Softening Ion Exchange Systems) | (Deionizing Ion Exchange Systems) | |||||||
| RCS-10 | RCS-20 | RCS-10BB | RCS-20BB | RCD-10 | RCD-20 | RCD-10BB | RCD-20BB | |
| Housing Model | H-1034-BL | H-2034-BL | BBH-1010 | BBH-2015 | H-1034-BL | H-2034-BL | BBH-1010 | BBH-2015 |
| Housing Size | 2.5"x10" | 2.5"x20" | 4.5"x10" | 4.5"x20" | 2.5"x10" | 2.5"x20" | 4.5"x10" | 4.5"x20" |
| Cartridge Model | SFT-10 | SFT-20 | SFT-10-B | SFT-20-B | DI-10 | DI-20 | DI-10-B | DI-20-B |
| Cartridge Size | 2.5"x10" | 2.5"x20" | 4.5"x10" | 4.5"x20" | 2.5"x10" | 2.5"x20" | 4.5"x10" | 4.5"x20" |
| Capacity (Grains) | 450 | 1000 | 1500 | 3000 | 270 | 600 | 925 | 1850 |
| Flow Rage (GPM) | 0.13 | 0.5 | 0.8 | 1.25 | 0.13 | 0.5 | 0.8 | 1.25 |
| Max. Pressure Inlet (Psi) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Temperature Range (°F) | 45 to 100 | 45 to 100 | 45 to 100 | 45 to 100 | 45 to 100 | 45 to 100 | 45 to 100 | 45 to 100 |
| Diameter (Inch) | 5 1/3 | 5 1/3 | 8 | 8 | 5 1/3 | 5 1/3 | 8 | 8 |
| Height (Inch) | 13 | 28 | 13 | 28 | 13 | 28 | 13 | 28 |
| Weight (Lbs) | 8 | 15 | 22 | 28 | 8 | 15 | 22 | 28 |
© 2010 Pure Aqua, Inc. All Rights Reserved.