Electrodeionization (EDI) Systems remove ions from aqueous streams, typically in conjunction with reverse osmosis (RO) and other purification devices. Our high-quality modules continually produce ultrapure water up to 18.2MΩ/cm. EDI may be run continuously or intermittently.
FEATURES| Model No. | Flow Rates (GPM) | Voltage (DC) | Current (Amps) | |||||
|---|---|---|---|---|---|---|---|---|
| Avg. | Peak | Conc. | Elect. | Typ. Oper. | Max | Typ. (4ppm) | Max. (15ppm) | |
| XL-100 | .25 | .75 | 0.03 | 0.003 | 30-60 | 80 | 3 | 8 |
| XL-200 | 0.5 | 1.5 | 0.05 | 0.05 | 60-120 | 150 | 3 | 8 |
| XL-300 | 2.0 | 4.0 | 0.2 | 0.02 | 100-160 | 200 | 3 | 8 |
| XL-400 | 5.0 | 7.0 | 0.5 | 0.05 | 150-200 | 300 | 3 | 8 |
| XL-500 | 7.5 | 10 | 0.8 | 0.08 | 250-300 | 400 | 3 | 8 |
| 2XL-500 | 15 | 20 | 1.5 | 0.15 | 250-300 | 400 | 6 | 16 |
| 3XL-500 | 22.5 | 30 | 2.3 | 0.23 | 250-300 | 400 | 9 | 24 |
| 4XL-500 | 30 | 40 | 3.0 | 0.30 | 250-300 | 400 | 12 | 32 |
| 5XL-500 | 37.5 | 50 | 3.75 | 0.38 | 250-300 | 400 | 15 | 40 |
| 6XL-500 | 45 | 60 | 4.5 | 0.45 | 250-300 | 400 | 18 | 48 |
| 7XL-500 | 52.5 | 70 | 5.25 | 0.525 | 250-300 | 400 | 15 | 40 |
| 8XL-500 | 60 | 80 | 6.00 | 0.600 | 250-300 | 400 | 18 | 48 |
| NOTE: EDI inlet water quality should be 4 to 30 µSd | ||||||||
© 2010 Pure Aqua, Inc. All Rights Reserved.